
A growing list of words and materials are being scrubbed from government websites and documents in an attempt by the Trump administration to remove all references not only to diversity, equity and inclusion, but also to climate change, vaccines, and a host of other topics.
PEN America has compiled a list of more than 250 words and phrases reportedly no longer considered acceptable by the Trump administration, from “abortion,” to “women,” and including “disability,” “elderly,” “Native American” and, unsurprisingly, the “Gulf of Mexico.”
Our list is most assuredly incomplete. The New York Times published a list of words banned by federal agencies. Additional terms were reported by Reuters, The Washington Post, Propublica, Science, Gizmodo, 404 Media, and Popular Information, which have been aggregated into a single list, below.
Some of these moves seem tragically comical, like the elimination of photos from a Defense Department database of the World War II B-29 aircraft Enola Gay while erasing the recognition of the service of LGBTQ+ Americans who served in the military. But this is not just the ham-handed applications of President Trump’s executive orders. The reckless manner in which this is being done without regard to the consequences illustrates its nefarious intent.
“How can we have intelligent or difficult conversations if we can’t even use the words, the most basic unit of meaning?” said Jonathan Friedman, Sy Syms managing director of U.S. Free Expression Programs. “We’re now living in a country where the government has decided that a sweeping array of everyday terms will now be erased and forbidden in government agencies, websites, or even scientific research proposals. These prohibitions on language are utterly chilling, and will impede efforts to research real world problems and advance human knowledge.”
The White House has said it did not create a banned words list but has instead left it to federal agencies to interpret how to comply with executive orders that solely recognize male and female sex or eliminate diversity, equity, and inclusion programs. Nonetheless, some departments have added terms that seem to have nothing at all to do with those executive orders.
In fact, any topic that has “received recent attention from Congress” or “widespread or critical media attention” may be subject to deletion or alteration at the National Cancer Institute, ProPublica reported.
Even the term “cancer moonshot,” which refers to a program that aimed to cut the nation’s cancer death rate by half, has been targeted for erasure, presumably because it was started under the Obama administration and championed by Joe Biden during his term.
These policies’ tentacles already extend beyond government websites, though removing HIV resources from the Centers for Disease Control and Prevention, regardless of whether they mentioned “gender ideology” or other banned terms, is bad enough. Reports say scientists are self-censoring in hopes of improving their chances of getting government grants.
That’s exactly the sort of response the administration is hoping for, and it will immeasurably limit the research and other work supported by the federal government, universities and more, on the public’s behalf.
While every president aims to use language that reflects its priorities in its communications, the widespread restrictions on specific words represent a dystopian effort to control what Americans think and say, despite President Trump’s lip service to “freedom of speech and ending federal censorship.”
There’s nothing “free” about banning words or ideas.
Banned Words List
abortion | ideology |
accessible | immigrants |
accessibility | implicit bias |
activism | implicit biases |
activists | inclusion |
advocacy | inclusive |
advocate | inclusive leadership |
advocates | inclusiveness |
affirming care | inclusivity |
all-inclusive | Increase diversity |
allyship | increase the diversity |
anti-racism | indigenous community/ people |
antiracist | inequalities |
assigned at birth | inequality |
assigned female at birth | inequitable |
assigned male at birth | inequities |
at risk | injustice |
autism | institutional |
barrier | intersectional |
barriers | intersectionality |
belong | intersex |
bias | issues concerning pending legislation |
biased | key groups |
Biased toward | key people |
biases | key populations |
Biases towards | Latinx |
biologically female | LGBT |
biologically male | LGBTQ |
bipoc | male dominated |
Black | marginalize |
black and latinx | marginalized |
breastfeed + people | marijuana |
breastfeed + person | measles |
Cancer Moonshot | men who have sex with men |
chestfeed + people | mental health |
chestfeed + person | minorities |
clean energy | minority |
climate crisis | minority serving institution |
climate science | most risk |
commercial sex worker | msm |
community | multicultural |
community diversity | Mx |
community equity | MSI |
confirmation bias | Native American |
continuum | NCI budget |
Covid-19 | non-binary |
cultural competence | nonbinary |
cultural differences | obesity |
cultural heritage | opioids |
Cultural relevance | oppression |
cultural sensitivity | oppressive |
culturally appropriate | orientation |
culturally responsive | peanut allergies |
definition | people + uterus |
DEI | people-centered care |
DEIA | person-centered |
DEIAB | person-centered care |
DEIJ | polarization |
dietary guidelines/ultraprocessed foods | political |
disabilities | pollution |
disability | pregnant people |
disabled | pregnant person |
discriminated | pregnant persons |
discrimination | prejudice |
discriminatory | privilege |
discussion of federal policies | privileges |
disparity | promote |
diverse | promote diversity |
diverse backgrounds | promoting diversity |
diverse communities | pronoun |
diverse community | pronouns |
diverse group | prostitute |
diverse groups | race |
diversified | race and ethnicity |
diversify | racial |
diversifying | racial diversity |
diversity | racial identity |
diversity and inclusion | racial inequality |
diversity/equity efforts | racial justice |
EEJ | racially |
EJ | racism |
entitlement | science-based |
equality | segregation |
equitable | self-assessed |
equitableness | sense of belonging |
equity | sex |
elderly | sexual preferences |
enhance the diversity | sexuality |
enhancing diversity | social justice |
environmental justice | socio cultural |
environmental quality | sociocultural |
equal opportunity | socio economic |
equality | socioeconomic status |
equitable | special populations |
equitableness | stem cell or fetal tissue research |
equity | stereotype |
ethnicity | stereotypes |
evidence-based | systemic |
excluded | they/them |
exclusion | topics of federal investigations |
expression | topics that have received recent attention from Congress |
female | topics that have received widespread or critical media attention |
females | trans |
feminism | transgender |
fetus | transexual |
fluoride | trauma |
fostering inclusivity | traumatic |
GBV | tribal |
gay | unconscious bias |
gender | under appreciated |
gender based | underprivileged |
gender based violence | under represented |
gender diversity | underrepresentation |
gender identity | underrepresented |
gender ideology | underserved |
gender-affirming care | under served |
genders | understudied |
Gulf of Mexico | undervalued |
H5N1/bird flu | vaccines |
hate | victim |
hate speech | victims |
health disparity | vulnerable |
health equity | vulnerable populations |
hispanic | woman |
hispanic minority | women |
historically | women and underrepresented |
identity |